2015 Results
Men’s Open
| First Name | Last Name | Gender | Bib | Time | Place |
| Ryan | Johnson | M | 622 | 1:47:24 | 1 |
| Greg | Curtiss | M | 616 | 1:52:03 | 2 |
| Colin | Kerr | M | 648 | 1:53:24 | 3 |
| Jeremy | Lawrence | M | 628 | 1:53:27 | 4 |
| Dave | Melanson | M | 650 | 1:55:43 | 5 |
| Jacob | Hyam | M | 651 | 2:00:56 | 6 |
| John | Lambert | M | 639 | 2:03:19 | 7 |
| Benjamin | Vaughan | M | 632 | 2:09:23 | 8 |
| Clive | Butler | M | 637 | 2:10:57 | 9 |
| Robert | Osborne | M | 636 | 2:12:27 | 10 |
| Enda | Murphy | M | 615 | 2:12:57 | 11 |
| Tomas | Bym | M | 617 | 2:13:01 | 12 |
| Tony | Lambert | M | 614 | 2:13:04 | 13 |
| Alex | Michon | M | 634 | 2:16:23 | 14 |
| Tobin | Sparling | M | 638 | 2:16:39 | 15 |
| Brayden | Sander | M | 641 | 2:17:49 | 16 |
| Troy | Tucker | M | 635 | 2:18:18 | 17 |
| David | Beckley | M | 618 | 2:21:58 | 18 |
| Scott | Slater | M | 647 | 2:24:26 | 19 |
| Nicolas | Belluk | M | 627 | 2:27:01 | 20 |
| Kevin | Ray | M | 640 | 2:29:06 | 21 |
| Paul | Mcgilivary | M | 646 | 2:30:05 | 22 |
| Corby | Bernard | M | 649 | 2:30:05 | 23 |
| Jeff | Day | M | 624 | 2:30:49 | 24 |
| John | Heath | M | 652 | 2:41:19 | 25 |
| Chris | Mull | M | 644 | 2:44:27 | 26 |
| Paul | Naismith | M | 620 | 2:44:53 | 27 |
| Chuck | Venhuizen | M | 620 | 2:46:37 | 28 |
| Basil | Huxham | M | 633 | 2:47:44 | 29 |
| Gordon | Orlikow | M | 626 | 2:59:14 | 30 |
| David | Demner | M | 631 | 3:11:23 | 31 |
| Stephen | Frazer | M | 621 | 3:21:56 | 32 |
| Scott | Joly | M | 619 | DNS/td> | |
| Greg | Day | M | 625 | DNS | |
| Daniel | Goddard | M | 630 | DNS | |
| Martin | Strange | M | 642 | DNS |
Women’s Open
| First Name | Last Name | Gender | Bib | Time | Place |
| Margaret | Butler | F | 2429 | 2:10:57 | 1 |
| Sarah | Stark | F | 2430 | 2:15:49 | 2 |
| Jessica | Slater | F | 2443 | 2:21:12 | 3 |
| Jordana | Collison | F | 2437 | 2:22:13 | 4 |
| Barb | Tyers | F | 2435 | 2:29:06 | 5 |
| Liz | Wilings | F | 2445 | 2:30:15 | 6 |
| Wren | Haasch | F | 2444 | 2:37:17 | 7 |
| Nikol | Marconova | F | 2432 | 2:44:29 | 8 |
| Angela | Huxham | F | 2420 | 2:46:40 | 9 |
| Bambi | Roy | F | 2423 | 2:46:40 | 10 |
| Rochelle | Stokes | F | 2433 | 2:46:40 | 11 |
| Hulia | Bigford | F | 2422 | 3:01:58 | 12 |
| Shayna | Sander | F | 2434 | 3:12:37 | 13 |
| Sandra | Sander | F | 2440 | 3:12:37 | 14 |
| Janice | Kennedy | F | 2421 | 3:37:56 | 15 |
| Michelle | Nelson | F | 2441 | 4:02:30 | 16 |
| Lorie | Muller | F | 2424 | DNS/td> | |
| Vicky | Mcglip | F | 2425 | DNS | |
| Momoko | Price | F | 2428 | DNS |
Relay
| First Name | Last Name | Gender | Bib | Time | Team # |
| Emily | Osborne | F | 2431 | 2:13:39 | Team 1 |
| Phil | Osborne | M | 613 | ||
| John | Heath | M | 652 | ||
| Christine | Hardie | F | 2439 | 2:32:11 | Team 2 |
| Kat | Hayduk | F | 2438 | ||
| Carmen | Yamashita | F | 2342 | ||
| Chris | Mull | M | 644 | 2:44:27 | Team 3 |
| David | Naismith | M | |||
| Richard | Kemble | M | |||
| Elizabeth | Mcquaid | F | 2436 | Team 4 | |
| Michelle | Picard | F | 2426 | 3:37:56 | |
| Tina | Oakley | F | 2427 | 3:37:56 |